Class-1 — MAVERICK OPEN
Date: 17-08-2025 · Time: 15:50 Hrs
| Pos. | Comp.# | Competitor's Name | Class |
Lap Time | Penalty | Total Time | Diff to Above |
| 1 🏆 | 8 | Syed Hamza Ali | MAVERICK OPEN |
01:16.288 | - | 01:16.288 | - |
| 2 | 10 | Joel Joseph | MAVERICK OPEN | 01:18.936 | - | 01:18.936 | 00:02.648 |
| 3 | 57 | Hussain Mujawar | MAVERICK OPEN | 01:19.591 | - | 01:19.591 | 00:00.655 |
| 4 | 37 | Jasrshan Anand | MAVERICK OPEN | 01:21.577 | - | 01:21.577 | 00:01.986 |
| 5 | 35 | Ashwin Pugalagiri | MAVERICK OPEN | 01:22.151 | - | 01:22.151 | 00:00.574 |
| 6 | 41 | Rakshith Iyer | MAVERICK OPEN | 01:28.481 | - | 01:28.481 | 00:06.330 |
| 7 | 13 | Yogendra Vikram | MAVERICK OPEN | 01:29.816 | - | 01:29.816 | 00:01.335 |
| 8 | 100 | Nikhil Muddappa | MAVERICK OPEN | 01:39.296 | - | 01:39.296 | 00:09.480 |
| 9 | 15 | Karthik Armugam | MAVERICK OPEN | 01:44.023 | - | 01:44.023 | 00:04.727 |
Class-2 — GP1 OPEN
Date: 17-08-2025 · Time: 16:10 Hrs
| Pos. | Comp.# | Competitor's Name | Class |
Lap Time | Penalty | Total Time | Diff to Above |
| 1 🏆 | 8 | Syed Hamza Ali | GP1 OPEN | 01:16.369 | - | 01:16.369 | - |
| 2 | 10 | Joel Joseph | GP1 OPEN | 01:17.428 | - | 01:17.428 | 00:01.059 |
| 3 | 57 | Hussain Mujawar | GP1 OPEN | 01:19.391 | - | 01:19.391 | 00:01.963 |
| 4 | 37 | Jarshan Anand | GP1 OPEN | 01:21.050 | - | 01:21.050 | 00:01.659 |
| 5 | 17 | Arjun Mavaji | GP1 OPEN | 01:22.527 | - | 01:22.527 | 00:01.477 |
| 6 | 35 | Ashwin Pugalagiri | GP1 OPEN | 01:23.592 | - | 01:23.592 | 00:01.065 |
| 7 | 41 | Rakshith Iyer | GP1 OPEN | 01:27.598 | - | 01:27.598 | 00:04.006 |
Class-3 — HYUNDAI OPEN
Date: 17-08-2025 · Time: 16:20 Hrs
| Pos. | Comp.# | Competitor's Name | Class |
Lap Time | Penalty | Total Time | Diff to Above |
| 1 🏆 | 18 | Arjun Mavaji | HYUNDAI OPEN | 01:31.752 | - | 01:31.752 | - |
| 2 | 58 | Mariam Omar | HYUNDAI OPEN | 01:40.488 | - | 01:40.488 | 00:08.736 |
| 3 | 36 | Nakul.Rajendra | HYUNDAI OPEN | 01:41.481 | - | 01:41.481 | 00:00.993 |
Class-4 — ABARTH OPEN
Date: 17-08-2025 · Time: 16:30 Hrs
| Pos. | Comp.# | Competitor's Name | Class |
Lap Time | Penalty | Total Time | Diff to Above |
| 1 🏆 | 32 | Arun B | ABARTH OPEN | 01:32.280 | - | 01:32.280 | - |
Class-5 — HONDA OPEN
Date: 17-08-2025 · Time: 16:30 Hrs
| Pos. | Comp.# | Competitor's Name | Class |
Lap Time | Penalty | Total Time | Diff to Above |
| 1 🏆 | 10 | Joel Joseph | HONDA OPEN | 01:17.352 | - | 01:17.352 | - |
| 2 | 15 | Karthik Armugam | HONDA OPEN | 01:24.745 | - | 01:24.745 | 00:07.393 |
| 3 | 3 | Rakshith Iyer | HONDA OPEN | 01:26.248 | - | 01:26.248 | 00:01.503 |
| 4 | 22 | Charan Raj | HONDA OPEN | 01:32.760 | - | 01:32.760 | 00:06.512 |
| 5 | 59 | Abdul Majid Mujawar | HONDA OPEN | 01:33.736 | - | 01:33.736 | 00:00.976 |
Class-6 — GERMAN OPEN
Date: 17-08-2025 · Time: 16:50 Hrs
| Pos. | Comp.# | Competitor's Name | Class |
Lap Time | Penalty | Total Time | Diff to Above |
| 1 🏆 | 37 | Jarshan Anand | GERMAN OPEN | 01:20.457 | - | 01:20.457 | - |
| 2 | 35 | Ashwin Pugalagiri | GERMAN OPEN | 01:22.433 | - | 01:22.433 | 00:01.976 |
| 3 | 17 | Arjun Mavaji | GERMAN OPEN | 01:22.448 | - | 01:22.448 | 00:00.015 |
| 4 | 13 | Yogendra Vikram | GERMAN OPEN | 01:23.895 | - | 01:23.895 | 00:01.447 |
| 5 | 5 | Gimson George | GERMAN OPEN | 01:25.113 | - | 01:25.113 | 00:01.218 |
Class-7 — VW OPEN
Date: 17-08-2025 · Time: 17:00 Hrs
| Pos. | Comp.# | Competitor's Name | Class |
Lap Time | Penalty | Total Time | Diff to Above |
| 1 🏆 | 37 | Jarshan Anand | VW OPEN | 01:20.112 | - | 01:20.112 | - |
| 2 | 35 | Ashwin Pugalagiri | VW OPEN | 01:22.952 | - | 01:22.952 | 00:02.840 |
| 3 | 41 | Rakshith Iyer | VW OPEN | 01:25.696 | - | 01:25.696 | 00:02.744 |
| 4 | 26 | Dharmik Mohan | VW OPEN | 01:26.446 | - | 01:26.446 | 00:00.750 |
| 5 | 19 | Aadhil Mohamed | VW OPEN | 01:47.487 | - | 01:47.487 | 00:21.041 |
Class-8 — SUZUKI OPEN
Date: 17-08-2025 · Time: 17:10 Hrs
| Pos. | Comp.# | Competitor's Name | Class |
Lap Time | Penalty | Total Time | Diff to Above |
| 1 🏆 | 57 | Hussain Mujawar | SUZUKI OPEN | 01:19.760 | - | 01:19.760 | - |
| 2 | 44 | Aadil AB | SUZUKI OPEN | 01:25.097 | - | 01:25.097 | 00:05.337 |
| 3 | 50 | Rakshith Iyer | SUZUKI OPEN | 01:33.288 | - | 01:33.288 | 00:08.191 |
| 4 | 100 | Nikhil Muddappa | SUZUKI OPEN | 01:33.440 | - | 01:33.440 | 00:00.152 |
| 5 | 48 | Deepak | SUZUKI OPEN | 01:34.407 | - | 01:34.407 | 00:00.967 |
| 6 | 20 | Vinay Kannur B | SUZUKI OPEN | 01:39.393 | - | 01:39.393 | 00:04.986 |
| 7 | 31 | Shaun Suraj Sadananda | SUZUKI OPEN | 01:42.848 | - | 01:42.848 | 00:03.455 |
Class-10 — OLD MONSTERS
Date: 17-08-2025 · Time: 17:20 Hrs
| Pos. | Comp.# | Competitor's Name | Class |
Lap Time | Penalty | Total Time | Diff to Above |
| 1 🏆 | 10 | Joel Joseph | OLD MONSTERS | 01:17.272 | - | 01:17.272 | - |
| 2 | 57 | Hussain Mujawar | OLD MONSTERS | 01:18.688 | - | 01:18.688 | 00:01.416 |
| 3 | 37 | Jharshan Anand | OLD MONSTERS | 01:20.111 | - | 01:20.111 | 00:01.423 |
| 4 | 40 | Vishal Tiwari | OLD MONSTERS | 01:28.143 | - | 01:28.143 | 00:08.032 |
| 5 | 100 | Nikhil Muddappa | OLD MONSTERS | 01:31.228 | - | 01:31.228 | 00:03.085 |
| 6 | 3 | Rakshith Iyer | OLD MONSTERS | 01:35.384 | - | 01:35.384 | 00:04.156 |
Class-11 — CARS & COFFEE NA
Date: 17-08-2025 · Time: 17:30 Hrs
| Pos. | Comp.# | Competitor's Name | Class |
Lap Time | Penalty | Total Time | Diff to Above |
| 1 🏆 | 15 | Karthik Armugam | CARS & COFFEE NA | 01:23.370 | - | 01:23.370 | - |
| 2 | 59 | Aadhil Mohamed | CARS & COFFEE NA | 01:29.495 | - | 01:29.495 | 00:06.125 |
| 3 | 37 | Arnav Gurajala | CARS & COFFEE NA | 01:32.392 | - | 01:32.392 | 00:02.897 |
| 4 | 22 | Charan Raj | CARS & COFFEE NA | 01:32.903 | - | 01:32.903 | 00:00.511 |
| 5 | 34 | Anoop Naveen | CARS & COFFEE NA | 01:33.152 | - | 01:33.152 | 00:00.249 |
| 6 | 53 | Aniruddh Prabhakar | CARS & COFFEE NA | 01:36.144 | - | 01:36.144 | 00:02.992 |
| 7 | 54 | Bhargav Jyothi Rai | CARS & COFFEE NA | 01:40.519 | - | 01:40.519 | 00:04.375 |
| 8 | 30 | Michael Suhan Sadananda | CARS & COFFEE NA | 02:23.639 | - | 02:23.639 | 00:43.120 |
Class-12 — FOREIGN OPEN
Date: 17-08-2025 · Time: 17:30 Hrs
| Pos. | Comp.# | Competitor's Name | Class |
Lap Time | Penalty | Total Time | Diff to Above |
| 1 🏆 | 24 | Karan Bir Singh | FOREIGN OPEN | 01:24.316 | - | 01:24.316 | - |
| 2 | 5 | Gimson George | FOREIGN OPEN | 01:25.640 | - | 01:25.640 | 00:01.324 |
Class-13 — IMPORT LEGENDS
Date: 17-08-2025 · Time: 17:40 Hrs
| Pos. | Comp.# | Competitor's Name | Class |
Lap Time | Penalty | Total Time | Diff to Above |
| 1 🏆 | 10 | Joel Joseph | IMPORT LEGENDS | 01:20.999 | - | 01:20.999 | - |
Class-14 — CARS & COFFEE Turbo
Date: 17-08-2025 · Time: 17:50 Hrs
| Pos. | Comp.# | Competitor's Name | Class |
Lap Time | Penalty | Total Time | Diff to Above |
| 1 🏆 | 5 | Gimson George | CARS & COFFEE Turbo | 01:23.368 | - | 01:23.368 | - |
| 2 | 56 | Arjun Bir Singh | CARS & COFFEE Turbo | 01:25.400 | - | 01:25.400 | 00:02.032 |
| 3 | 39 | RL Prajwal | CARS & COFFEE Turbo | 01:29.184 | - | 01:29.184 | 00:03.784 |
| 4 | 22 | Adithya Mn | CARS & COFFEE Turbo | 01:35.737 | - | 01:35.737 | 00:06.553 |
| 5 | 19 | Aadhil Mohamed | CARS & COFFEE Turbo | 01:44.168 | - | 01:44.168 | 00:08.431 |