Maverick Racing Lap Attack Results
Class-1 INAC-1 UNR-OPEN
| Pos. | Comp.# | Competitor's Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff to Above |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 10 | Joel Joseph | INAC-1 UNR-OPEN | 01:18.024 | - | 01:18.024 | - |
| 2 | 35 | Ashwin | INAC-1 UNR-OPEN | 01:24.200 | - | 01:24.200 | 00:06.176 |
| 3 | 37 | Jharsan Anand | INAC-1 UNR-OPEN | 01:25.309 | - | 01:25.309 | 00:01.109 |
| 4 | 3 | Rakshith Iyer | INAC-1 UNR-OPEN | 01:26.850 | - | 01:26.850 | 00:01.541 |
| 5 | 100 | Nikil | INAC-1 UNR-OPEN | 01:36.536 | - | 01:36.536 | 00:09.686 |
Class-2 INAC-2 / UPTO-1100cc
| Pos. | Comp.# | Competitor's Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff to Above |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 20 | Vinay | INAC-2 / UPTO-1100cc | 01:38.361 | - | 01:38.361 | - |
| 2 | 2 | Karthik | INAC-2 / UPTO-1100cc | 01:43.327 | - | 01:43.327 | 00:04.966 |
| 3 | 30 | Michael Suhan | INAC-2 / UPTO-1100cc | 01:45.544 | - | 01:45.544 | 00:02.217 |
| 4 | 31 | Sharan | INAC-2 / UPTO-1100cc | 01:46.081 | - | 01:46.081 | 00:00.537 |
Class-3 INAC-2 / UPTO-1400cc
| Pos. | Comp.# | Competitor's Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff to Above |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 57 | Hussain | INAC-2 / UPTO-1400cc | 01:20.987 | - | 01:20.987 | - |
| 2 | 44 | Aadhil | INAC-2 / UPTO-1400cc | 01:25.568 | - | 01:25.568 | 00:04.581 |
| 3 | 40 | Vishal | INAC-2 / UPTO-1400cc | 01:29.952 | - | 01:29.952 | 00:04.384 |
| 4 | 49 | Md. Ajmal | INAC-2 / UPTO-1400cc | 01:31.896 | - | 01:31.896 | 00:01.944 |
| 5 | 100 | Nikil | INAC-2 / UPTO-1400cc | 01:43.488 | - | 01:43.488 | 00:11.592 |
Class-4 INAC-2 / UPTO-1650cc
| Pos. | Comp.# | Competitor's Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff to Above |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 10 | Joel Joseph | INAC-2 / UPTO-1650cc | 01:18.400 | - | 01:18.400 | - |
| 2 | 57 | Hussain | INAC-2 / UPTO-1650cc | 01:19.287 | - | 01:19.287 | 00:00.887 |
| 3 | 15 | Karthik A | INAC-2 / UPTO-1650cc | 01:24.616 | - | 01:24.616 | 00:05.329 |
| 4 | 37 | Jarshan Anand | INAC-2 / UPTO-1650cc | 01:26.009 | - | 01:26.009 | 00:01.393 |
| 5 | 35 | Ashwin | INAC-2 / UPTO-1650cc | 01:26.097 | - | 01:26.097 | 00:00.088 |
| 6 | 3 | Rakshith | INAC-2 / UPTO-1650cc | 01:28.352 | - | 01:28.352 | 00:02.255 |
| 7 | 66 | Nikil Muddappa | INAC-2 / UPTO-1650cc | 01:31.680 | - | 01:31.680 | 00:03.328 |
| 8 | 22 | Charan raj | INAC-2 / UPTO-1650cc | 01:33.248 | - | 01:33.248 | 00:01.568 |
| 9 | 51 | Rohith | INAC-2 / UPTO-1650cc | 01:34.000 | - | 01:34.000 | 00:00.752 |
| 10 | 44 | Aadhil | INAC-2 / UPTO-1650cc | 01:49.096 | - | 01:49.096 | 00:15.096 |
| 11 | 49 | Md. Ajmal | INAC-2 / UPTO-1650cc | DNF | - | - | - |
Class-5 Ladies Class
| Pos. | Comp.# | Competitor's Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff to Above |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 58 | Mariam | Ladies Class | 01:43.769 | - | 01:43.769 | - |
Class-6 INAC-2 / UPTO-2000cc
| Pos. | Comp.# | Competitor's Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff to Above |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 10 | Joel Joseph | INAC-2 / UPTO-2000cc | 01:18.696 | - | 01:18.696 | - |
| 2 | 57 | Hussain | INAC-2 / UPTO-2000cc | 01:18.912 | - | 01:18.912 | 00:00.216 |
| 3 | 37 | Jarshan Anand | INAC-2 / UPTO-2000cc | 01:23.752 | - | 01:23.752 | 00:04.840 |
| 4 | 35 | Ashwin | INAC-2 / UPTO-2000cc | 01:25.735 | - | 01:25.735 | 00:01.983 |
| 5 | 15 | Karthik | INAC-2 / UPTO-2000cc | 01:26.256 | - | 01:26.256 | 00:00.521 |
| 6 | 39 | Prajwal | INAC-2 / UPTO-2000cc | 01:29.720 | - | 01:29.720 | 00:03.464 |
| 7 | 41 | Rakshith iyer | INAC-2 / UPTO-2000cc | 01:30.207 | - | 01:30.207 | 00:00.487 |
| 8 | 66 | Nikil M | INAC-2 / UPTO-2000cc | 01:31.368 | - | 01:31.368 | 00:01.161 |
| 9 | 23 | Goutham Kash | INAC-2 / UPTO-2000cc | 01:32.984 | - | 01:32.984 | 00:01.616 |
Class-7 INAC-2 / Above 2000cc
| Pos. | Comp.# | Competitor's Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff to Above |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 8 | Hamsa Ali | INAC-2 / Above 2000cc | 01:16.344 | - | 01:16.344 | - |
| 2 | 17 | Arjun y | INAC-2 / Above 2000cc | 01:22.600 | - | 01:22.600 | 00:06.256 |
| 3 | 13 | Yogendra | INAC-2 / Above 2000cc | 01:25.142 | - | 01:25.142 | 00:02.542 |
| 4 | 38 | Arjun Bir Singh | INAC-2 / Above 2000cc | 01:25.152 | - | 01:25.152 | 00:00.010 |
| 5 | 5 | Gimson George | INAC-2 / Above 2000cc | 01:26.264 | - | 01:26.264 | 00:01.112 |
Class-8 INAC-2 / INDIAN OPEN
| Pos. | Comp.# | Competitor's Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff to Above |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 10 | Joel | INAC-2 / INDIAN OPEN | 01:17.368 | - | 01:17.368 | - |
| 2 | 57 | Hussain | INAC-2 / INDIAN OPEN | 01:19.238 | - | 01:19.238 | 00:01.870 |
| 3 | 37 | Jarshan Anand | INAC-2 / INDIAN OPEN | 01:21.729 | - | 01:21.729 | 00:02.491 |
| 4 | 15 | Karthik A | INAC-2 / INDIAN OPEN | 01:24.248 | - | 01:24.248 | 00:02.519 |
| 5 | 3 | Rakshith iyer | INAC-2 / INDIAN OPEN | 01:26.984 | - | 01:26.984 | 00:02.736 |
| 6 | 47 | prajwal | INAC-2 / INDIAN OPEN | 01:33.105 | - | 01:33.105 | 00:06.121 |
| 7 | 16 | Adhitya | INAC-2 / INDIAN OPEN | 01:38.944 | - | 01:38.944 | 00:05.839 |
| 8 | 35 | Ashwin | INAC-2 / INDIAN OPEN | DNF | - | 58:21.056 | - |
| 9 | 66 | Nikil Muddappa | INAC-2 / INDIAN OPEN | DNF | - | 00:00.000 | - |
Class-9 INAC-2 / SUV OPEN
| Pos. | Comp.# | Competitor's Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff to Above |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 48 | Deepak | INAC-2 / SUV OPEN | 01:35.374 | - | 01:35.374 | - |
| 2 | 29 | Dharik Mohan | INAC-2 / SUV OPEN | 01:36.872 | - | 01:36.872 | 00:01.498 |
| 3 | 1 | Sayed Asif | INAC-2 / SUV OPEN | 01:38.844 | - | 01:38.844 | 00:01.972 |
| 4 | 11 | Siddanth | INAC-2 / SUV OPEN | 01:39.004 | - | 01:39.004 | 00:00.160 |
| 5 | 9 | Jathin Raj | INAC-2 / SUV OPEN | 01:42.787 | - | 01:42.787 | 00:03.783 |
Class-10 INAC-2 / DIESEL OPEN
| Pos. | Comp.# | Competitor's Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff to Above |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 12 | Varun Sunil | INAC-2 / DIESEL OPEN | 01:30.977 | - | 01:30.977 | - |
| 2 | 47 | Prajwal | INAC-2 / DIESEL OPEN | 01:31.168 | - | 01:31.168 | 00:00.191 |
| 3 | 16 | Aditya | INAC-2 / DIESEL OPEN | 01:34.409 | - | 01:34.409 | 00:03.241 |
| 4 | 88 | Rathan | INAC-2 / DIESEL OPEN | 01:35.137 | - | 01:35.137 | 00:00.728 |
| 5 | 99 | Shamanth | INAC-2 / DIESEL OPEN | 01:36.877 | - | 01:36.877 | 00:01.740 |
| 6 | 11 | Siddanth | INAC-2 / DIESEL OPEN | 01:39.056 | - | 01:39.056 | 00:02.179 |
Class 1 - INAC-3 / Upto 1100cc
| Pos. | Comp.# | Competitor's Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 43 | Sawan | INAC-3 / Upto 1100cc | 01:39.145 | 01:39.145 | ||
| 2 | 2 | Karthik | INAC-3 / Upto 1100cc | 01:42.745 | 01:42.745 | 00:03.600 |
Class 2 - INAC-3 / Upto 1400cc
| Pos. | Comp.# | Competitor's Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 45 | Mod Faisl | INAC-3 / Upto 1400cc | 01:36.016 | 01:36.016 |
Class 4 - INAC-3 / Upto 2000cc
| Pos. | Comp.# | Competitor's Name | CLASS | LAP TIME | Penalty | TOTAL TIME |
|---|---|---|---|---|---|---|
| 🏆 1 | 42 | Prajwal | INAC-3 / Upto 2000cc | 01:28.600 | 01:28.600 |
Class 5 - INAC-3 / Street Stock
| Pos. | Comp.# | Competitor's Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 26 | Dhharvik Mohan | INAC-3 / Street Stock | 01:26.967 | 01:26.967 | ||
| 2 | 5 | Gimson George | INAC-3 / Street Stock | 01:27.328 | 01:27.328 | 00:00.361 |
Class 6 - INAC-3 / Amateur Open
| Pos. | Comp.# | Competitor's Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 24 | Karan S | INAC-3 / Amateur Open | 01:24.864 | 01:24.864 |
Class 7 - INAC-3 / Corporate Open
| Pos. | Comp.# | Competitor's Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 24 | Karan bir Singh | INAC-3 / Corporate Open | 01:25.024 | 01:25.024 |
Class 1 - MAVERICK OPEN
| Pos. | Comp.# | Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 8 | Hamza Ali | MAVERICK OPEN | 01:16.288 | 01:16.288 | ||
| 2 | 10 | Joel | MAVERICK OPEN | 01:18.936 | 01:18.936 | 00:02.648 | |
| 3 | 57 | Hussain | MAVERICK OPEN | 01:19.591 | 01:19.591 | 00:00.655 | |
| 4 | 37 | Jasrshan Anand | MAVERICK OPEN | 01:21.577 | 01:21.577 | 00:01.986 | |
| 5 | 35 | Ashwin | MAVERICK OPEN | 01:22.151 | 01:22.151 | 00:00.574 | |
| 6 | 41 | Rakshith Iyer | MAVERICK OPEN | 01:28.481 | 01:28.481 | 00:06.330 | |
| 7 | 13 | Yogendra Vikram | MAVERICK OPEN | 01:29.816 | 01:29.816 | 00:01.335 | |
| 8 | 100 | Nikil Mudappa | MAVERICK OPEN | 01:39.296 | 01:39.296 | 00:09.480 | |
| 9 | 15 | Karthik | MAVERICK OPEN | 01:44.023 | 01:44.023 | 00:04.727 |
Class 2 - GP1 OPEN
| Pos. | Comp.# | Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 8 | Hamza Ali | GP1 OPEN | 01:16.369 | 01:16.369 | ||
| 2 | 10 | Joel | GP1 OPEN | 01:17.428 | 01:17.428 | 00:01.059 | |
| 3 | 57 | Hussain | GP1 OPEN | 01:19.391 | 01:19.391 | 00:01.963 | |
| 4 | 37 | Jarshan Anand | GP1 OPEN | 01:21.050 | 01:21.050 | 00:01.659 | |
| 5 | 17 | Arjun M | GP1 OPEN | 01:22.527 | 01:22.527 | 00:01.477 | |
| 6 | 35 | Ashwin | GP1 OPEN | 01:23.592 | 01:23.592 | 00:01.065 | |
| 7 | 41 | Rakshith Iyer | GP1 OPEN | 01:27.598 | 01:27.598 | 00:04.006 |
Class 3 - HYUNDAI OPEN
| Pos. | Comp.# | Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 18 | Arjun M | HYUNDAI OPEN | 01:31.752 | 01:31.752 | ||
| 2 | 58 | Mariam | HYUNDAI OPEN | 01:40.488 | 01:40.488 | 00:08.736 | |
| 3 | 36 | Nakul | HYUNDAI OPEN | 01:41.481 | 01:41.481 | 00:00.993 |
Class 4 - ABARTH OPEN
| Pos. | Comp.# | Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 32 | Arun B | ABARTH OPEN | 01:32.280 | 01:32.280 |
Class 5 - HONDA OPEN
| Pos. | Comp.# | Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 10 | Joel Joseph | HONDA OPEN | 01:17.352 | 01:17.352 | ||
| 2 | 15 | Karthik | HONDA OPEN | 01:24.745 | 01:24.745 | 00:07.393 | |
| 3 | 3 | Rakshith Iyer | HONDA OPEN | 01:26.248 | 01:26.248 | 00:01.503 | |
| 4 | 22 | Charan Raj | HONDA OPEN | 01:32.760 | 01:32.760 | 00:06.512 | |
| 5 | 59 | Abdul Majid | HONDA OPEN | 01:33.736 | 01:33.736 | 00:00.976 |
Class 6 - GERMAN OPEN
| Pos. | Comp.# | Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 37 | Jarshan Anand | GERMAN OPEN | 01:20.457 | 01:20.457 | ||
| 2 | 35 | Ashwin | GERMAN OPEN | 01:22.433 | 01:22.433 | 00:01.976 | |
| 3 | 17 | Arjun M | GERMAN OPEN | 01:22.448 | 01:22.448 | 00:00.015 | |
| 4 | 13 | Yogendra Vikram | GERMAN OPEN | 01:23.895 | 01:23.895 | 00:01.447 | |
| 5 | 5 | Gimson George | GERMAN OPEN | 01:25.113 | 01:25.113 | 00:01.218 |
Class 7 - VW OPEN
| Pos. | Comp.# | Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 37 | Jharshan | VW OPEN | 01:20.112 | 01:20.112 | ||
| 2 | 35 | Ashwin | VW OPEN | 01:22.952 | 01:22.952 | 00:02.840 | |
| 3 | 41 | Rakshith Iyer | VW OPEN | 01:25.696 | 01:25.696 | 00:02.744 | |
| 4 | 26 | Dharvik Mohan | VW OPEN | 01:26.446 | 01:26.446 | 00:00.750 | |
| 5 | 19 | Adhil | VW OPEN | 01:47.487 | 01:47.487 | 00:21.041 |
Class 8 - SUZUKI OPEN
| Pos. | Comp.# | Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 57 | Hussain | SUZUKI OPEN | 01:19.760 | 01:19.760 | ||
| 2 | 44 | Adhil | SUZUKI OPEN | 01:25.097 | 01:25.097 | 00:05.337 | |
| 3 | 50 | Rakshith Iyer | SUZUKI OPEN | 01:33.288 | 01:33.288 | 00:08.191 | |
| 4 | 100 | Nikil M | SUZUKI OPEN | 01:33.440 | 01:33.440 | 00:00.152 | |
| 5 | 48 | Deepak | SUZUKI OPEN | 01:34.407 | 01:34.407 | 00:00.967 | |
| 6 | 20 | Vinay | SUZUKI OPEN | 01:39.393 | 01:39.393 | 00:04.986 | |
| 7 | 31 | Shaun | SUZUKI OPEN | 01:42.848 | 01:42.848 | 00:03.455 |
Class 9 - OLD MONSTERS
| Pos. | Comp.# | Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 10 | Joel Joseph | OLD MONSTERS | 01:17.272 | 01:17.272 | ||
| 2 | 57 | Hussain | OLD MONSTERS | 01:18.688 | 01:18.688 | 00:01.416 | |
| 3 | 37 | Jharshan Anand | OLD MONSTERS | 01:20.111 | 01:20.111 | 00:01.423 | |
| 4 | 40 | Vishal T | OLD MONSTERS | 01:28.143 | 01:28.143 | 00:08.032 | |
| 5 | 100 | Nikil | OLD MONSTERS | 01:31.228 | 01:31.228 | 00:03.085 | |
| 6 | 3 | Rakshith Iyer | OLD MONSTERS | 01:35.384 | 01:35.384 | 00:04.156 |
Class 10 - CARS & COFFEE NA
| Pos. | Comp.# | Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 15 | Karthik | CARS & COFFEE NA | 01:23.370 | 01:23.370 | ||
| 2 | 59 | Abhul Majid | CARS & COFFEE NA | 01:29.495 | 01:29.495 | 00:06.125 | |
| 3 | 37 | Arnav | CARS & COFFEE NA | 01:32.392 | 01:32.392 | 00:02.897 | |
| 4 | 22 | Charan Raj | CARS & COFFEE NA | 01:32.903 | 01:32.903 | 00:00.511 | |
| 5 | 34 | Anup | CARS & COFFEE NA | 01:33.152 | 01:33.152 | 00:00.249 | |
| 6 | 53 | Anirudha | CARS & COFFEE NA | 01:36.144 | 01:36.144 | 00:02.992 | |
| 7 | 54 | Bhargav | CARS & COFFEE NA | 01:40.519 | 01:40.519 | 00:04.375 | |
| 8 | 30 | Michael Suhan | CARS & COFFEE NA | 02:23.639 | 02:23.639 | 00:43.120 |
Class 11 - FOREIGN OPEN
| Pos. | Comp.# | Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 24 | Karan Bir | FOREIGN OPEN | 01:24.316 | 01:24.316 | ||
| 2 | 5 | Gimson George | FOREIGN OPEN | 01:25.640 | 01:25.640 | 00:01.324 |
Class 12 - IMPORT LEGENDS
| Pos. | Comp.# | Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 10 | Joel Joseph | IMPORT LEGENDS | 01:20.999 | 01:20.999 |
Class 13 - CARS & COFFEE Turbo
| Pos. | Comp.# | Name | CLASS | LAP TIME | Penalty | TOTAL TIME | Diff |
|---|---|---|---|---|---|---|---|
| 🏆 1 | 5 | Gimson George | CARS & COFFEE Turbo | 01:23.368 | 01:23.368 | ||
| 2 | 56 | Arjun Bir | CARS & COFFEE Turbo | 01:25.400 | 01:25.400 | 00:02.032 | |
| 3 | 39 | Prajwal | CARS & COFFEE Turbo | 01:29.184 | 01:29.184 | 00:03.784 | |
| 4 | 22 | Adithya | CARS & COFFEE Turbo | 01:35.737 | 01:35.737 | 00:06.553 | |
| 5 | 19 | Adhil Md | CARS & COFFEE Turbo | 01:44.168 | 01:44.168 | 00:08.431 |
Glimpse of the races