Maveric Racing Tarmac April 2025
Race Results
BMW
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 340 | Dr Saurav | - | 10 : 03 : 21 . 637 | 01 : 30 . 424 | 0 | 01 : 30 . 424 | - |
| 2 | 4959 | Rakshith | - | 09 : 59 : 52 . 340 | 01 : 33 . 613 | 0 | 01 : 33 . 613 | - |
| 3 | 2407 | Vishal | - | 09 : 37 : 25 . 873 | 01 : 34 . 368 | 0 | 01 : 34 . 368 | - |
| 4 | 6038 | Hari | - | 09 : 56 : 32 . 296 | 01 : 34 . 956 | 0 | 01 : 34 . 956 | - |
| 5 | 2748 | Deeptanshu | - | 09 : 53 : 10 . 259 | 01 : 35 . 451 | 0 | 01 : 35 . 451 | - |
| 6 | 8065 | Bharath | - | 09 : 46 : 07 . 806 | 01 : 36 . 094 | 0 | 01 : 36 . 094 | - |
| 7 | 1126 | Suneel | - | 09 : 41 : 28 . 163 | 01 : 37 . 958 | 0 | 01 : 37 . 958 | - |
| 8 | 9149 | Karan | - | 09 : 49 : 35 . 472 | 01 : 46 . 092 | 0 | 01 : 46 . 092 | - |
Race Results
INAC 3 Upto 1100
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 70 | Sawan Sathyanarayan | - | 11 : 50 : 33 . 651 | 01 : 40 . 444 | 0 | 01 : 40 . 444 | - |
| 2 | 8 | Aslam Kamal | - | 12 : 02 : 42 . 777 | 01 : 43 . 493 | 0 | 01 : 43 . 493 | - |
| 3 | 4 | Karthik R | - | 11 : 57 : 09 . 602 | 01 : 51 . 089 | 0 | 01 : 51 . 089 | - |
| 4 | 20 | Prajwal Ram R | - | 12 : 06 : 21 . 115 | - | 0 | - | DNF |
Race Results
INAC 3 Upto 1400
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 40 | Arjun Mavaji | - | 12 : 30 : 00 . 089 | 01 : 32 . 809 | 0 | 01 : 32 . 809 | - |
| 2 | 7 | Savio Johnson | - | 12 : 13 : 07 . 047 | 01 : 35 . 892 | 0 | 01 : 35 . 892 | - |
| 3 | 34 | Yash Yadav | - | 12 : 19 : 57 . 798 | 01 : 37 . 300 | 0 | 01 : 37 . 300 | - |
| 4 | 43 | Manikanta | - | 12 : 33 : 13 . 671 | 01 : 42 . 094 | 0 | 01 : 42 . 094 | - |
| 5 | 22 | Prajwal Ram R | - | 12 : 26 : 40 . 536 | 01 : 42 . 418 | 0 | 01 : 42 . 418 | - |
| 6 | 44 | Harshith | - | 12 : 16 : 29 . 988 | 01 : 53 . 700 | 0 | 01 : 53 . 700 | - |
Race Results
INAC 3 Upto 1650
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 35 | Avinash Palghat Sitaram | - | 12 : 37 : 57 . 590 | 01 : 39 . 544 | 0 | 01 : 39 . 544 | - |
| 2 | 38 | Karan Patel | - | 12 : 43 : 58 . 217 | 01 : 39 . 666 | 0 | 01 : 39 . 666 | - |
| 3 | 62 | Shashank Reddy | - | 12 : 47 : 47 . 056 | 01 : 48 . 497 | 0 | 01 : 48 . 497 | - |
Race Results
INAC 3 Upto 2000
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 66 | Prajwal Rl Murthy | - | 12 : 51 : 35 . 772 | 01 : 39 . 996 | 0 | 01 : 39 . 996 | - |
Race Results
INAC 3 Street Stock
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 19 | Uday Samrat | - | 13 : 26 : 16 . 375 | 01 : 32 . 487 | 0 | 01 : 32 . 487 | - |
| 2 | 9 | Tushar | - | 13 : 20 : 19 . 026 | 01 : 32 . 544 | 0 | 01 : 32 . 544 | - |
| 3 | 15 | Apurv Sharma | - | 13 : 23 : 19 . 255 | 01 : 38 . 647 | 0 | 01 : 38 . 647 | - |
| 4 | 5 | Karan G | - | 13 : 06 : 59 . 904 | 01 : 40 . 524 | 0 | 01 : 40 . 524 | - |
| 5 | 41 | Balaji Prabhu | - | 13 : 29 : 15 . 241 | 01 : 35 . 778 | 5 | 01 : 40 . 778 | - |
| 6 | 37 | Mahaveer | - | 12 : 57 : 10 . 389 | 01 : 36 . 218 | 5 | 01 : 41 . 218 | - |
| 7 | 2 | Vishal Tiwari | - | 13 : 10 : 02 . 246 | 01 : 42 . 130 | 0 | 01 : 42 . 130 | - |
| 8 | 8 | Aslam Kamal | - | 13 : 13 : 14 . 227 | 01 : 43 . 610 | 0 | 01 : 43 . 610 | - |
| 9 | 3 | Geetalata Rai | - | 13 : 17 : 06 . 737 | 01 : 55 . 100 | 0 | 01 : 55 . 100 | - |
| 10 | 6 | Kushal Gowda H S | - | 13 : 03 : 04 . 848 | 02 : 03 . 247 | 0 | 02 : 03 . 247 | - |
Race Results
INAC 3 Amateur Open
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 17 | Arjun Bir Singh | - | 13 : 32 : 12 . 499 | 01 : 30 . 221 | 0 | 01 : 30 . 221 | - |
| 2 | 24 | Sonakshi Paranthaman | - | 13 : 38 : 44 . 402 | 01 : 34 . 788 | 0 | 01 : 34 . 788 | - |
| 3 | 26 | Dheeraj Salimath | - | 13 : 51 : 53 . 716 | 01 : 30 . 051 | 5 | 01 : 35 . 051 | - |
| 4 | 27 | Chinmay Srinivas | - | 13 : 45 : 29 . 807 | 01 : 35 . 886 | 0 | 01 : 35 . 886 | - |
| 5 | 9 | Tushar | - | 13 : 58 : 39 . 318 | 01 : 31 . 573 | 5 | 01 : 36 . 573 | - |
| 6 | 15 | Apurv Sharma | - | 13 : 55 : 23 . 183 | 01 : 41 . 223 | 0 | 01 : 41 . 223 | - |
| 7 | 46 | Daivik H | - | 13 : 35 : 44 . 398 | 01 : 45 . 308 | 0 | 01 : 45 . 308 | - |
| 8 | 31 | Hemant Sriram | - | 13 : 41 : 56 . 000 | 01 : 47 . 180 | 0 | 01 : 47 . 180 | - |
| 9 | 12 | Varadh | - | 13 : 48 : 42 . 903 | 01 : 51 . 495 | 0 | 01 : 51 . 495 | - |
Race Results
INAC 2 Upto 1100
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 78 | Owaiz Pasha | - | 14 : 30 : 20 . 404 | 01 : 37 . 489 | 0 | 01 : 37 . 489 | - |
| 2 | 56 | Suhas Simhadri D | - | 14 : 03 : 02 . 707 | - | 0 | - | DNF |
Race Results
INAC 2 Upto 1400
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 45 | Vedant Jouhari | - | 14 : 45 : 47 . 813 | 01 : 31 . 495 | 0 | 01 : 31 . 495 | - |
| 2 | 40 | Arjun Mavaji | - | 14 : 48 : 50 . 984 | 01 : 32 . 956 | 0 | 01 : 32 . 956 | - |
| 3 | 32 | Hari Nambiar | - | 14 : 33 : 30 . 675 | 01 : 29 . 415 | 5 | 01 : 34 . 415 | - |
| 4 | 14 | Jason Kyle Sylvester | - | 14 : 36 : 41 . 326 | 01 : 35 . 761 | 0 | 01 : 35 . 761 | - |
| 5 | 54 | Ponanna MS | - | 14 : 51 : 46 . 792 | 01 : 37 . 185 | 0 | 01 : 37 . 185 | - |
| 6 | 7 | Savio Johnson | - | 14 : 42 : 42 . 798 | 01 : 39 . 165 | 0 | 01 : 39 . 165 | - |
Race Results
INAC 2 Upto 1650
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 10 | Joel Joseph | - | 14 : 54 : 39 . 537 | 01 : 24 . 014 | 0 | 01 : 24 . 014 | - |
| 2 | 55 | Vybhav Mukund Rao | - | 15 : 27 : 51 . 597 | 01 : 31 . 291 | 0 | 01 : 31 . 291 | - |
| 3 | 1 | Karthik Armugam | - | 14 : 57 : 16 . 886 | 01 : 32 . 343 | 0 | 01 : 32 . 343 | - |
| 4 | 57 | Arvind Dheerendra | - | 15 : 00 : 22 . 631 | 01 : 33 . 846 | 0 | 01 : 33 . 846 | - |
| 5 | 33 | Hari Nambiar | - | 15 : 07 : 31 . 051 | 01 : 29 . 853 | 5 | 01 : 34 . 853 | - |
| 6 | 16 | Rakshith Iyer | - | 15 : 04 : 41 . 996 | 01 : 34 . 177 | 5 | 01 : 39 . 177 | - |
| 7 | 65 | Rohit VRR | - | 15 : 18 : 26 . 002 | 01 : 42 . 811 | 0 | 01 : 42 . 811 | - |
Race Results
INAC 2 Upto 2000
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 10 | Joel Joseph | - | 15 : 10 : 47 . 882 | 01 : 23 . 893 | 5 | 01 : 28 . 893 | - |
| 2 | 1 | Karthik Armugam | - | 15 : 15 : 26 . 900 | 01 : 31 . 739 | 0 | 01 : 31 . 739 | - |
| 3 | 16 | Rakshith Iyer | - | 15 : 21 : 20 . 390 | 01 : 33 . 489 | 0 | 01 : 33 . 489 | - |
| 4 | 55 | Vybhav Mukund Rao | - | 15 : 31 : 35 . 889 | 01 : 32 . 042 | 5 | 01 : 37 . 042 | - |
| 5 | 80 | Monish | - | 15 : 24 : 19 . 485 | 01 : 37 . 222 | 0 | 01 : 37 . 222 | - |
Race Results
INAC 2 Above 2000
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 10 | Joel Joseph | - | 15 : 37 : 12 . 792 | 01 : 23 . 914 | 0 | 01 : 23 . 914 | - |
| 2 | 11 | Ashwin | - | 15 : 39 : 35 . 808 | 01 : 27 . 533 | 0 | 01 : 27 . 533 | - |
| 3 | 58 | Chetan Shivram | - | 15 : 34 : 40 . 375 | 01 : 30 . 394 | 0 | 01 : 30 . 394 | - |
| 4 | 27 | Chinmay Srinivas | - | 15 : 51 : 13 . 940 | 01 : 33 . 138 | 0 | 01 : 33 . 138 | - |
| 5 | 60 | Yudhey Samrat | - | 15 : 42 : 24 . 548 | 01 : 32 . 296 | 5 | 01 : 37 . 296 | - |
Race Results
INAC 2 SUV Open
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 81 | Jaleel Sagar | - | 15 : 54 : 21 . 370 | 01 : 44 . 475 | 0 | 01 : 44 . 475 | - |
Race Results
INAC 2 Diesel Open
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 2 | Vishal Tiwari | - | 16 : 01 : 55 . 205 | 01 : 39 . 984 | 0 | 01 : 39 . 984 | - |
| 2 | 23 | Subbu Reddy | - | 16 : 06 : 09 . 247 | 01 : 40 . 065 | 0 | 01 : 40 . 065 | - |
Race Results
INAC 2 Foreign Open
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 11 | Ashwin | - | 16 : 15 : 30 . 397 | 01 : 26 . 667 | 0 | 01 : 26 . 667 | - |
| 2 | 91 | Yudhey Samrat | - | 16 : 17 : 55 . 859 | 01 : 30 . 496 | 0 | 01 : 30 . 496 | - |
Race Results
INAC 2 G13 Open
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 45 | Vedant Jouhari | - | 16 : 38 : 32 . 873 | 01 : 27 . 850 | 0 | 01 : 27 . 850 | - |
| 2 | 14 | Jason Kyle Sylvester | - | 16 : 27 : 27 . 016 | 01 : 33 . 605 | 0 | 01 : 33 . 605 | - |
| 3 | 54 | Ponanna MS | - | 16 : 30 : 02 . 757 | 01 : 34 . 278 | 0 | 01 : 34 . 278 | - |
| 4 | 69 | Pradveen Shanoo | - | 16 : 24 : 46 . 701 | 01 : 49 . 606 | 0 | 01 : 49 . 606 | - |
| 5 | 36 | Chetan Kumar V | - | 16 : 21 : 45 . 606 | 01 : 52 . 458 | 0 | 01 : 52 . 458 | - |
Race Results
INAC 2 SX8 Open
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 42 | Chandru | - | 16 : 33 : 49 . 337 | 01 : 42 . 397 | 0 | 01 : 42 . 397 | - |
| 2 | 99 | Udax | - | 16 : 44 : 36 . 359 | - | 0 | - | DNF |
Race Results
INAC 2 Polo Open
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 119 | Shiv Prakash | - | 17 : 08 : 34 . 907 | 01 : 30 . 596 | 0 | 01 : 30 . 596 | - |
| 2 | 57 | Arvind Dheerendra | - | 17 : 00 : 30 . 537 | 01 : 30 . 669 | 0 | 01 : 30 . 669 | - |
| 3 | 65 | Rohit VRR | - | 17 : 14 : 37 . 661 | 01 : 34 . 261 | 0 | 01 : 34 . 261 | - |
| 4 | 18 | Bhavishyth M N | - | 17 : 02 : 47 . 277 | 01 : 35 . 013 | 0 | 01 : 35 . 013 | - |
| 5 | 88 | Fazaan | - | 17 : 05 : 15 . 303 | 01 : 42 . 521 | 0 | 01 : 42 . 521 | - |
| 6 | 30 | Akhil Halgeri | - | 17 : 11 : 49 . 593 | 01 : 55 . 935 | 0 | 01 : 55 . 935 | - |
Race Results
INAC 2 Abarth Open
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 19 | Uday Samrat | - | 17 : 17 : 12 . 237 | 01 : 32 . 196 | 0 | 01 : 32 . 196 | - |
| 2 | 59 | Chetan Shivram | - | 17 : 19 : 49 . 935 | 01 : 34 . 107 | 0 | 01 : 34 . 107 | - |
| 3 | 52 | Arun B | - | 17 : 22 : 22 . 088 | 01 : 35 . 823 | 0 | 01 : 35 . 823 | - |
Race Results
INAC 2 Nline Open
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 5 | Karan G | - | 17 : 25 : 05 . 798 | 01 : 37 . 053 | 0 | 01 : 37 . 053 | - |
| 2 | 67 | Arjun Mavaji | - | 17 : 27 : 47 . 412 | 01 : 36 . 947 | 5 | 01 : 41 . 947 | - |
| 3 | 68 | Rachit Hegde | - | 17 : 30 : 26 . 333 | 01 : 42 . 562 | 0 | 01 : 42 . 562 | - |
Race Results
INAC 1 Unrestricted Open
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 10 | Joel Joseph | - | 17 : 32 : 53 . 085 | 01 : 23 . 014 | 0 | 01 : 23 . 014 | - |
| 2 | 11 | Ashwin | - | 17 : 35 : 16 . 270 | 01 : 24 . 221 | 0 | 01 : 24 . 221 | - |
| 3 | 39 | Ponanna M S | - | 18 : 03 : 27 . 587 | 01 : 27 . 779 | 0 | 01 : 27 . 779 | - |
| 4 | 58 | Chetan Shivram | - | 17 : 41 : 51 . 259 | 01 : 27 . 997 | 0 | 01 : 27 . 997 | - |
| 5 | 1 | Karthik Armugam | - | 17 : 37 : 21 . 083 | 01 : 29 . 662 | 0 | 01 : 29 . 662 | - |
| 6 | 16 | Rakshith Iyer | - | 17 : 39 : 36 . 525 | 01 : 30 . 588 | 0 | 01 : 30 . 588 | - |
Race Results
INAC 2 Indian Open
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 10 | Joel Joseph | - | 17 : 56 : 49 . 289 | 01 : 23 . 133 | 0 | 01 : 23 . 133 | - |
| 2 | 1 | Karthik Armugam | - | 17 : 50 : 07 . 598 | 01 : 29 . 407 | 0 | 01 : 29 . 407 | - |
| 3 | 16 | Rakshith Iyer | - | 17 : 59 : 30 . 405 | 01 : 29 . 929 | 0 | 01 : 29 . 929 | - |
| 4 | 19 | Uday Samrat | - | 17 : 54 : 34 . 961 | 01 : 31 . 099 | 0 | 01 : 31 . 099 | - |
| 5 | 59 | Chetan Shivram | - | 17 : 52 : 28 . 900 | 01 : 27 . 634 | 5 | 01 : 32 . 634 | - |
Race Results
INAC 2 Maverick Open
| Sl no. | Comp no. | Comp name | Team | Start Time | Elapsed Time | Penalty | Total Time | Remark |
| 1 | 11 | Ashwin | - | 18 : 32 : 52 . 565 | 01 : 23 . 334 | 0 | 01 : 23 . 334 | - |
| 2 | 10 | Joel Joseph | - | 18 : 26 : 42 . 667 | 01 : 23 . 562 | 0 | 01 : 23 . 562 | - |
| 3 | 16 | Rakshith Iyer | - | 18 : 28 : 58 . 722 | 01 : 29 . 000 | 5 | 01 : 34 . 000 | - |
| 4 | 7 | Savio Johnson | - | 18 : 36 : 00 . 010 | 01 : 36 . 123 | 0 | 01 : 36 . 123 | - |